chore: track all project map and index files
Add generated .pi-map.md and .pi-map.index.md files across the repository so the project navigation maps are shared and versioned. These artifacts are maintained by project_map_init/patch/validate and must be kept in sync with source edits. Note: .cache/ remains ignored (added in previous commit).
This commit is contained in:
@@ -0,0 +1,25 @@
|
||||
# apps/web/src/components/features/tool (index)
|
||||
dir: apps/web/src/components/features/tool
|
||||
|
||||
## role
|
||||
Provides UI components for managing container-based development tools, including instance lifecycle operations, manifest editing, and workspace-integrated tool launching.
|
||||
## parent
|
||||
index: apps/web/src/components/features/.pi-map.index.md
|
||||
map: apps/web/src/components/features/.pi-map.md
|
||||
## children
|
||||
-
|
||||
## files
|
||||
- instance-list.tsx
|
||||
- manifest-editor.tsx
|
||||
- start-tool-fab.tsx
|
||||
- start-tool-modal.tsx
|
||||
- tool-starter.tsx
|
||||
- tools-bottom-sheet.tsx
|
||||
## links
|
||||
index: apps/web/src/components/features/tool/.pi-map.index.md
|
||||
map: apps/web/src/components/features/tool/.pi-map.md
|
||||
## workflows
|
||||
- change tool behavior
|
||||
read: instance-list.tsx, manifest-editor.tsx, start-tool-fab.tsx
|
||||
## dirty
|
||||
-
|
||||
@@ -0,0 +1,32 @@
|
||||
# apps/web/src/components/features/tool
|
||||
dir: apps/web/src/components/features/tool
|
||||
|
||||
index: apps/web/src/components/features/tool/.pi-map.index.md
|
||||
|
||||
## role
|
||||
Provides UI components for managing container-based development tools, including instance lifecycle operations, manifest editing, and workspace-integrated tool launching.
|
||||
## files
|
||||
- instance-list.tsx | Displays and manages a list of tool instances with CRUD operations, real-time status updates, and configuration profile selection. | exp: InstanceList | dep: react, react-router-dom, ../../icon, ../../../api/sessions, ../../../api/tool-types, ../session/create-session-form, ../../../api/config-profiles, ../../../api/ssh-keys, ../../../state/events, ../../../state/sessions, icon, api/sessions, api/tool-types, api/config-profiles, api/ssh-keys, state/events, state/sessions
|
||||
- manifest-editor.tsx | A React component that provides a form-based UI for editing container tool definition manifests with fields for base images, packages, user config, environment variables, scripts, mounts, and runtime settings, including compilation preview functionality. | exp: ManifestEditor | dep: react, ../../icon, ../../../utils/errors, ../../../api/tool-definitions, icon, errors, tool-definitions
|
||||
- start-tool-fab.tsx | A floating action button component that opens a modal to select a workspace and start a tool. | exp: func:StartToolFAB(), call:useState, call:setOpen, call:setWorkspacesLoading, call:listAllWorkspaces, call:setWorkspaces, call:setSelectedWorkspace, call:e.stopPropagation, call:workspaces.find, call:workspaces.map | dep: react, ../../icon, ./tool-starter, ../../../types/workspace, ../../../api/workspaces, icon, tool-starter, workspaces api, workspace types
|
||||
- start-tool-modal.tsx | Renders a modal dialog for selecting a tool type and optional config profile to start on a workspace. | exp: StartToolModalProps, func:StartToolModal({ workspace, onClose, onStart, }: StartToolModalProps), call:useState, call:useAsyncData, call:e.preventDefault, call:setError, call:setSubmitting, call:onStart, call:onClose, call:e.stopPropagation, call:setToolTypeId, call:toolTypes?.map, call:setConfigProfileId | dep: react, ../../icon, ../../../api/tool-types, ../../../hooks/use-async-data, ../../../types/workspace, icon, tool-types, use-async-data, workspace
|
||||
- tool-starter.tsx | React component that provides a workspace-first form for starting a new tool instance, fetching tool types, config profiles, and SSH keys dynamically. | exp: ToolStarterProps, func:ToolStarter({ workspace, onStarted, onCancel, }: ToolStarterProps), call:useSessions, call:useSessionOperations, call:useState, call:useEffect, call:listToolTypes, call:setToolTypes, call:setToolTypesError, call:setToolTypesLoading, call:load, call:setProfiles, call:setSelectedProfileId, call:setProfilesLoading, call:listConfigProfiles, call:data.find, call:listSSHKeys, call:setSshKeys, call:setSelectedSshKeyIds, call:console.error, call:setSshKeysLoading, call:sshKeys.find, call:useCallback, call:setError, call:setStarting, call:createInstance, call:displayName.trim, call:startInstance, call:addOrUpdateSession, call:startOperation, call:onStarted, call:setSelectedToolTypeId, call:toolTypes.find, call:setDisplayName, call:toolTypes.map, call:setNameEdited, call:profiles.map, call:sshKeys.map, call:selectedSshKeyIds.includes, call:prev.filter | dep: react, ../../icon, ../../../api/tool-types, ../../../api/config-profiles, ../../../api/ssh-keys, ../../../state/sessions, ../../../state/session-operations, ../../../types/workspace, ../../../api/sessions, icon, tool-types, config-profiles, ssh-keys, sessions, session-operations, workspace
|
||||
- tools-bottom-sheet.tsx | Renders a mobile bottom sheet navigation menu for tools with active route highlighting | exp: ToolsBottomSheet | dep: react-router-dom, ../../icon, icon
|
||||
## arch
|
||||
Feature-based component architecture with form-driven modals, real-time status integration, and responsive mobile/desktop patterns (bottom sheets vs modals)
|
||||
## tags
|
||||
tool, call:set, types, call:use, api, start, ssh, icon
|
||||
## symbols
|
||||
- StartToolFAB
|
||||
- StartToolModal
|
||||
- ToolStarter
|
||||
- InstanceList
|
||||
- ManifestEditor
|
||||
- call:useState
|
||||
- call:setOpen
|
||||
- call:setWorkspacesLoading
|
||||
## workflows
|
||||
- change tool behavior
|
||||
read: instance-list.tsx, manifest-editor.tsx, start-tool-fab.tsx
|
||||
## dirty
|
||||
-
|
||||
Reference in New Issue
Block a user