feat: mobile edit-as-default with sticky save/delete actions
- Update MobileEditView to render Save and optional Delete in a sticky bottom action bar; header now shows Cancel + title only. - Make ConfigProfilesMobileView open edit view on profile tap. - Make ToolWorkshopMobileView open edit view on tool type tap. - Wire delete into MobileEditView for existing profiles and tool types. - Stay on edit view after saving an existing item; create flow returns to list as before. - Update ToolWorkshopPage cancel to return to list. - Add mobile-edit-actions and mobile-edit-delete CSS. Quality gates: npm run typecheck, npm run lint, npm test -- --run (87 passed) Refs: openspec/changes/mobile-edit-default-bottom-actions
This commit is contained in:
@@ -4,7 +4,7 @@ dir: apps/web/src/pages
|
||||
index: apps/web/src/pages/.pi-map.index.md
|
||||
|
||||
## role
|
||||
Contains top-level page components that render the main application screens for workspace management, project administration, Git operations, user settings, and terminal sessions.
|
||||
Contains top-level page components that render the main UI views for the web application, each corresponding to a distinct route and feature area.
|
||||
## files
|
||||
- ConfigProfilesPage.tsx | Renders a configuration profiles management page with responsive desktop/mobile layouts for creating, editing, previewing, and organizing config profiles. | exp: ConfigProfilesPage | dep: react, ../components/data-states, ../hooks/use-mobile-viewport, ../hooks/use-config-profiles, ../components/features/config-profiles/ConfigProfileListSidebar, ../components/features/config-profiles/ConfigProfileEditorPanel, ../components/features/config-profiles/ConfigProfilesMobileView, use-mobile-viewport, use-config-profiles, data-states, ConfigProfileListSidebar, ConfigProfileEditorPanel, ConfigProfilesMobileView
|
||||
- DashboardPage.test.tsx | Unit tests for the DashboardPage component verifying overview loading and error retry behavior | dep: @testing-library/jest-dom/vitest, @testing-library/react, react-router-dom, vitest, ./DashboardPage, ../state/sessions, DashboardPage, SessionsProvider
|
||||
@@ -20,12 +20,12 @@ Contains top-level page components that render the main application screens for
|
||||
- SettingsPage.tsx | A React settings page component that loads, displays, and manages user configuration with tabbed navigation and nested outlet for child routes. | exp: SettingsPage | dep: react, react-router-dom, ../api/settings, ../components/data-states, ../hooks/use-async-data, ../components/features/settings/GeneralSettingsTab
|
||||
- SshKeysPage.tsx | React page component for managing SSH keys including generation, listing, signing, verification, and deletion | exp: SSHKeysPage | dep: react-router-dom, ../components/data-states, ../hooks/use-ssh-keys, ../components/features/ssh-keys/SSHKeyCreateForm, ../components/features/ssh-keys/SSHKeyList
|
||||
- TerminalPage.tsx | Renders a responsive terminal page that switches between mobile and desktop views based on device type, managing terminal sessions and their interactions. | exp: TerminalPage | dep: react, ../hooks/use-terminal-page, ../components/features/terminal/MobileTerminalView, ../components/features/terminal/DesktopTerminalView, useTerminalPage hook, MobileTerminalView, DesktopTerminalView
|
||||
- ToolWorkshopPage.tsx | Renders a responsive tool workshop page with sidebar navigation and editor panel for managing tool types, with mobile-specific view switching | exp: ToolWorkshopPage | dep: ../components/data-states, ../hooks/use-mobile-viewport, ../hooks/use-tool-workshop, ../components/features/tool-workshop/ToolTypeListSidebar, ../components/features/tool-workshop/ToolTypeEditorPanel, ../components/features/tool-workshop/ToolWorkshopMobileView, react
|
||||
- ToolWorkshopPage.tsx | Renders a responsive tool workshop page with list and editor views for managing tool types, handling loading/error states and mobile/desktop layouts | exp: ToolWorkshopPage | dep: ../components/data-states, ../hooks/use-mobile-viewport, ../hooks/use-tool-workshop, ../components/features/tool-workshop/ToolTypeListSidebar, ../components/features/tool-workshop/ToolTypeEditorPanel, ../components/features/tool-workshop/ToolWorkshopMobileView, react, use-mobile-viewport, use-tool-workshop, data-states, ToolTypeListSidebar, ToolTypeEditorPanel, ToolWorkshopMobileView
|
||||
- WorkspaceDetailPage.test.tsx | Tests the WorkspaceDetailPage component rendering and tab switching behavior | dep: @testing-library/jest-dom/vitest, @testing-library/react, react-router-dom, vitest, ./WorkspaceDetailPage, @testing-library/jest-dom, WorkspaceDetailPage, use-workspaces, use-workspace-files, use-workspace-git, use-workspace-instances, use-mobile-viewport
|
||||
- WorkspaceDetailPage.tsx | Renders a workspace detail page with tab-based navigation for files, git, tools, and settings panels, with mobile-responsive layout. | exp: func:WorkspaceDetailPage(), call:useParams, call:useState, call:useMobileViewport, call:useWorkspaces, call:workspaces.find | dep: react, react-router-dom, ../hooks/use-workspaces, ../hooks/use-mobile-viewport, ../components/features/workspace/workspace-detail-header, ../components/features/workspace/workspace-tab-bar, ../components/features/workspace/workspace-file-panel, ../components/features/workspace/workspace-git-panel, ../components/features/workspace/workspace-tools-panel, ../components/features/workspace/workspace-settings-panel, use-workspaces, use-mobile-viewport, workspace-detail-header, workspace-tab-bar, workspace-file-panel, workspace-git-panel, workspace-tools-panel, workspace-settings-panel
|
||||
- WorkspacesPage.tsx | Renders a responsive workspaces management page with mobile and desktop views supporting listing, creating, viewing details, syncing, deleting, and starting tools for workspaces. | exp: func:WorkspacesPage(), call:useMobileViewport, call:useState, call:useWorkspaces, call:useWorkspaceActions, call:actions.delete, call:actions.sync, call:setMobileView, call:refresh, call:setStartWorkspace, call:handleDelete, call:setSelectedWorkspace, call:workspaces.map, call:e.stopPropagation, call:setShowCreate | dep: react, ../components/icon, ../hooks/use-mobile-viewport, ../hooks/use-workspaces, ../hooks/use-workspace-actions, ../components/features/workspace/workspace-card, ../components/features/workspace/workspace-create-form, ../components/features/mobile/mobile-detail-view, ../components/features/mobile/mobile-fab, ../components/features/tool/tool-starter, ../types/workspace
|
||||
## arch
|
||||
Follows a page-based routing architecture with responsive mobile/desktop view splitting, tabbed navigation patterns, polling-based health checks, and CRUD operations backed by API hooks, with co-located test files.
|
||||
Route-based page organization with responsive mobile/desktop layout patterns, tabbed navigation for complex pages, polling/health-check mechanisms for live data, and CRUD operations with loading/error/empty states throughout.
|
||||
## tags
|
||||
page, components, workspace, features, mobile, react, hooks, settings
|
||||
## symbols
|
||||
|
||||
Reference in New Issue
Block a user