chore(project-map): regenerate .pi-map artifacts across the repo
This commit is contained in:
@@ -4,16 +4,16 @@ dir: docs/architecture
|
||||
index: docs/architecture/.pi-map.index.md
|
||||
|
||||
## role
|
||||
Provides technical documentation for the "Headquarter" application's system architecture across all layers.
|
||||
Documents the technical architecture and design decisions for the "Headquarter" full-stack web application across all system layers.
|
||||
## files
|
||||
- backend.md | Documents the layered backend architecture of a FastAPI application with authentication, real-time monitoring, and service management. | dep: FastAPI, SQLAlchemy, asyncpg, Pydantic, Alembic, httpx, pytest, Authentik, Docker
|
||||
- database.md | Documents the PostgreSQL database schema, relationships, and operational procedures for a "Headquarter" application managing users, projects, git repositories, SSH keys, user configs, and tool types. | dep: PostgreSQL, SQLAlchemy ORM, Alembic, Authentik, Docker Compose
|
||||
- deployment.md | Documents the containerized deployment architecture, infrastructure components, and operational strategies for a web application called "Headquarter" | dep: Docker, Traefik, React, Vite, nginx, FastAPI, Python 3.11, PostgreSQL 15, Redis 7, Authentik, PgBouncer, alembic
|
||||
- database.md | Documents the PostgreSQL database schema, relationships, and operational details for the Headquarter application | dep: PostgreSQL, SQLAlchemy, Alembic, Authentik, Docker Compose, PgBouncer
|
||||
- deployment.md | Documents the containerized deployment architecture for a web application called "Headquarter" using Docker, Traefik, and microservices. | dep: Docker, Traefik, React, Vite, nginx, FastAPI, Python 3.11, PostgreSQL 15, Redis 7, Authentik, OAuth2/OIDC, Alembic, PgBouncer
|
||||
- frontend.md | Documents the frontend architecture for a React-based SPA called "Headquarter" with modular design patterns, real-time SSE events, and OAuth authentication. | dep: React, React Router, Vite, TypeScript, Vitest, React Testing Library, Authentik OAuth
|
||||
## arch
|
||||
Documentation-as-code approach with markdown files organized by architectural concern (backend, database, deployment, frontend) covering a full-stack FastAPI/React/PostgreSQL system with real-time features and containerized deployment.
|
||||
Markdown-based architecture decision records (ADRs) covering four-tier documentation structure: backend (FastAPI), frontend (React SPA), database (PostgreSQL), and deployment (Docker/Traefik microservices).
|
||||
## tags
|
||||
documents, backend, architecture, fastapi, application, alembic, authentik, database
|
||||
documents, backend, architecture, fastapi, application, alembic, authentik, docker
|
||||
## symbols
|
||||
-
|
||||
## workflows
|
||||
|
||||
Reference in New Issue
Block a user