chore(project-map): regenerate .pi-map artifacts across the repo
This commit is contained in:
+13
-11
@@ -1,20 +1,22 @@
|
||||
# tasks
|
||||
dir: tasks
|
||||
# openspec/tasks
|
||||
dir: openspec/tasks
|
||||
|
||||
index: tasks/.pi-map.index.md
|
||||
index: openspec/tasks/.pi-map.index.md
|
||||
|
||||
## role
|
||||
This directory contains technical specification and design documents tracking pending engineering tasks for a containerized development environment platform.
|
||||
Contains engineering task specifications and implementation tracking documents for various cross-functional features spanning backend infrastructure, Docker containerization, UI/UX redesign, and developer tooling.
|
||||
## files
|
||||
- config-profile-multi-repo-mounts.md | Technical specification for refactoring git mount configuration to support multiple repository mappings per mount instead of single source/target pairs | dep: git, docker compose, react/typescript, pytest, npm, fastapi
|
||||
- home-path-expansion.md | Design and implementation plan for adding configurable home/workspace directory support to tool containers in an API application. | dep: SQLAlchemy/Alembic, Docker, Docker Compose, pytest, PostgreSQL, Node.js/npm
|
||||
- mount-specificity-ordering.md | Tracks completion status of a project task for implementing mount specificity ordering in Docker volume handling | dep: docker.py, pytest, tsc
|
||||
- terminal-responsiveness.md | A technical specification document outlining 7 pending tasks to improve web terminal performance through asyncio-native I/O, binary WebSocket frames, WebGL rendering, flow control, and comprehensive benchmarking. | dep: asyncio, WebSocket, xterm-addon-webgl, docker, pytest
|
||||
- tool-definition-manifest.md | A project task specification document defining a multi-PR system for implementing a Tool Definition Manifest System with backend manifest compilation, frontend workshop UI, and legacy migration support. | dep: SQLAlchemy, Alembic, Docker, Docker Compose, FastAPI/REST API, React/TypeScript frontend
|
||||
- config-profile-multi-repo-mounts.md | Engineering task specification for refactoring git mount configuration to support multiple repository mappings per clone in a full-stack application | dep: Python (FastAPI/Flask), TypeScript/React, Git, Docker Compose, pytest, npm
|
||||
- home-path-expansion.md | Tracks implementation tasks for adding configurable home/workspace directories to tool containers, including schema migrations, manifest compilation, legacy instance generation, and permission handling. | dep: SQLAlchemy, Alembic, Docker, Docker Compose, pytest, PostgreSQL, Jinja2 templating
|
||||
- mount-specificity-ordering.md | Tracks completion of a task to implement mount specificity ordering in Docker volume handling | dep: docker.py, compose compilation system, pytest, tsc
|
||||
- project-pane-rework.md | Defines implementation tasks for reworking the project pane UI from card-based to flat list layout with horizontal repo display and vertical workspace/tool lists. | dep: React, useSessions hook, ProjectRepoItem, SessionToolLink, ProjectCard, CSS modules, TypeScript, npm
|
||||
- terminal-responsiveness.md | Project task list for rewriting a web terminal system to use asyncio-native I/O, binary WebSocket frames, WebGL rendering, and performance benchmarks | dep: asyncio, xterm.js, WebSocket, WebGL, docker, pytest
|
||||
- tool-definition-manifest.md | Defines a multi-phase project roadmap for building a tool definition manifest system that enables declarative Docker-based tool configuration through a backend compiler, frontend workshop UI, and legacy migration support. | dep: SQLAlchemy, Alembic, FastAPI/HTTP API, Docker, Docker Compose, React/TypeScript frontend, Node.js, npm, apt
|
||||
- ui-polish-round-config-sections-home-projects.md | Defines implementation tasks for a UI polish round focusing on standardizing config sections, fixing home page paddings, and improving project repository layouts. | dep: global.css, manifest-editor.tsx, ConfigProfileEditorPanel.tsx, ProjectCard.tsx, projects.css, npm, OpenSpec
|
||||
## arch
|
||||
Markdown-based task tracking system using single-file specifications per feature, covering API/backend services, frontend UI, Docker/container infrastructure, and performance optimization workstreams.
|
||||
Markdown-based project management artifacts using informal task-tracking pattern with no code architecture; documents follow a consistent structure of problem statement, implementation phases, and acceptance criteria for coordinating full-stack feature development.
|
||||
## tags
|
||||
mount, docker, pytest, tool, manifest, specification, support, docker compose
|
||||
home, tool, docker, project, config, manifest, mount, pytest
|
||||
## symbols
|
||||
-
|
||||
## workflows
|
||||
|
||||
Reference in New Issue
Block a user