feat: complete reorganize-long-files cleanup
- Extract tool instance lifecycle endpoints (start/stop/restart/delete) from api/tool/tool_instances.py into new api/tool/tool_lifecycle.py. - Register tool_lifecycle_router in main.py and api/tool/__init__.py. - Extract inline WorkspaceDetailPage components into components/features/workspace/: detail header, tab bars, file/git/tools/settings panels. Slim page from ~446 to ~62 lines. - Update OpenSpec reorganize-long-files tasks to reflect completed work and current source state; mark change completed. - Regenerate project maps. Quality gates: python3 -m py_compile (backend clean), npm run typecheck, npm run lint, npm test -- --run (87 passed), pytest workspace integration and unit tests (27 passed, 1 skipped).
This commit is contained in:
@@ -4,10 +4,10 @@ dir: apps/web/src/pages
|
||||
index: apps/web/src/pages/.pi-map.index.md
|
||||
|
||||
## role
|
||||
Contains all top-level page components that serve as route endpoints for the web application's main navigation areas, each handling a distinct functional domain of the development environment platform.
|
||||
Contains top-level React page components that serve as route endpoints for the web application's primary feature areas, each handling a distinct domain of the workspace management platform.
|
||||
## files
|
||||
- ConfigProfilesPage.tsx | Renders a responsive configuration profiles management page with sidebar list and editor panel for desktop, and a dedicated mobile view for creating, editing, and managing config profiles. | exp: ConfigProfilesPage | dep: react, ../components/data-states, ../hooks/use-mobile-viewport, ../hooks/use-config-profiles, ../components/features/config-profiles/ConfigProfileListSidebar, ../components/features/config-profiles/ConfigProfileEditorPanel, ../components/features/config-profiles/ConfigProfilesMobileView
|
||||
- DashboardPage.test.tsx | Unit tests for the DashboardPage/ HomePage component verifying overview loading and error retry behavior. | dep: @testing-library/jest-dom/vitest, @testing-library/react, react-router-dom, vitest, ./DashboardPage, ../state/sessions, ../state/session-operations, DashboardPage, SessionsProvider, SessionOperationsProvider
|
||||
- DashboardPage.test.tsx | Tests the DashboardPage (HomePage) component's rendering, loading states, and error handling with retry functionality | dep: @testing-library/jest-dom/vitest, @testing-library/react, react-router-dom, vitest, ./DashboardPage, ../state/sessions, ../state/session-operations, ../api/dashboard, ../api/sessions, ../api/projects, ../api/git-repositories, ../api/tool-types
|
||||
- DashboardPage.tsx | Renders a dashboard homepage that displays workspace overview, active/recent sessions, summary statistics, and polling health checks for running instances. | exp: HomePage | dep: react, react-router-dom, ../api/dashboard, ../api/sessions, ../components/data-states, ../components/features/session/session-list, ../hooks/use-instance-actions, ../state/sessions
|
||||
- GitHistoryPage.tsx | Renders a Git commit history page with branch selection, commit list with graph visualization, and a detail panel showing commit metadata, stats, and diffs. | exp: GitHistoryPage | dep: react, react-router-dom, ../api/git-repositories, ../components/data-states, ../components/icon, ../hooks/use-async-data
|
||||
- GitRepositoriesPage.tsx | Displays and manages a project's Git repositories with CRUD operations including listing, creating, navigating to history, and deleting with confirmation | exp: GitRepositoriesPage | dep: react, react-router-dom, ../api/git-repositories, ../components/data-states, ../components/icon, ../components/features/project/repository-create-dialog, ../hooks/use-async-data
|
||||
@@ -21,13 +21,13 @@ Contains all top-level page components that serve as route endpoints for the web
|
||||
- SshKeysPage.tsx | React page component for managing SSH keys including generation, listing, signing, verification, and deletion | exp: SSHKeysPage | dep: react-router-dom, ../components/data-states, ../hooks/use-ssh-keys, ../components/features/ssh-keys/SSHKeyCreateForm, ../components/features/ssh-keys/SSHKeyList
|
||||
- TerminalPage.tsx | Renders a responsive terminal page that switches between mobile and desktop views based on device type, managing terminal sessions and their interactions. | exp: TerminalPage | dep: react, ../hooks/use-terminal-page, ../components/features/terminal/MobileTerminalView, ../components/features/terminal/DesktopTerminalView, useTerminalPage hook, MobileTerminalView, DesktopTerminalView
|
||||
- ToolWorkshopPage.tsx | Renders a responsive tool workshop page with sidebar/editor layout for desktop and tabbed mobile view for managing tool types | exp: ToolWorkshopPage | dep: ../components/data-states, ../hooks/use-mobile-viewport, ../hooks/use-tool-workshop, ../components/features/tool-workshop/ToolTypeListSidebar, ../components/features/tool-workshop/ToolTypeEditorPanel, ../components/features/tool-workshop/ToolWorkshopMobileView, react, use-mobile-viewport, use-tool-workshop, data-states, ToolTypeListSidebar, ToolTypeEditorPanel, ToolWorkshopMobileView
|
||||
- WorkspaceDetailPage.test.tsx | Tests the WorkspaceDetailPage component rendering workspace headers, tabs, and tab switching behavior | dep: @testing-library/jest-dom/vitest, @testing-library/react, react-router-dom, vitest, ./WorkspaceDetailPage, @testing-library/jest-dom, WorkspaceDetailPage, use-workspaces, use-workspace-files, use-workspace-git, use-workspace-instances, use-mobile-viewport
|
||||
- WorkspaceDetailPage.tsx | Renders a workspace detail page with tabbed navigation for files, git, tools, and settings management. | exp: func:WorkspaceDetailPage(), call:useParams, call:useState, call:useMobileViewport, call:useWorkspaces, call:workspaces.find | dep: react, react-router-dom, ../components/icon, ../hooks/use-workspaces, ../hooks/use-workspace-files, ../hooks/use-workspace-git, ../hooks/use-workspace-instances, ../hooks/use-mobile-viewport, ../components/features/tool/tool-starter, ../api/workspace-files, ../types/workspace
|
||||
- WorkspaceDetailPage.test.tsx | Tests the WorkspaceDetailPage component rendering and tab switching behavior | dep: @testing-library/jest-dom/vitest, @testing-library/react, react-router-dom, vitest, ./WorkspaceDetailPage, @testing-library/jest-dom, WorkspaceDetailPage, use-workspaces, use-workspace-files, use-workspace-git, use-workspace-instances, use-mobile-viewport
|
||||
- WorkspaceDetailPage.tsx | Renders a workspace detail page with tabbed navigation for files, git, tools, and settings panels, adapting layout for mobile viewports. | exp: func:WorkspaceDetailPage(), call:useParams, call:useState, call:useMobileViewport, call:useWorkspaces, call:workspaces.find | dep: react, react-router-dom, ../hooks/use-workspaces, ../hooks/use-mobile-viewport, ../components/features/workspace/workspace-detail-header, ../components/features/workspace/workspace-tab-bar, ../components/features/workspace/workspace-file-panel, ../components/features/workspace/workspace-git-panel, ../components/features/workspace/workspace-tools-panel, ../components/features/workspace/workspace-settings-panel, use-workspaces, use-mobile-viewport, workspace-detail-header, workspace-tab-bar, workspace-mobile-tab-bar, workspace-file-panel, workspace-git-panel, workspace-tools-panel, workspace-settings-panel
|
||||
- WorkspacesPage.tsx | Renders a responsive workspaces management page with separate mobile (list/detail/create views) and desktop (grid with cards) layouts, supporting CRUD operations and tool launching. | exp: func:WorkspacesPage(), call:useMobileViewport, call:useState, call:useWorkspaces, call:useWorkspaceActions, call:actions.delete, call:actions.sync, call:setMobileView, call:refresh, call:setStartWorkspace, call:handleDelete, call:setSelectedWorkspace, call:workspaces.map, call:workspaces.find, call:e.stopPropagation, call:setShowCreate | dep: react, ../components/icon, ../hooks/use-mobile-viewport, ../hooks/use-workspaces, ../hooks/use-workspace-actions, ../components/features/workspace/workspace-card, ../components/features/workspace/workspace-create-form, ../components/features/mobile/mobile-list-view, ../components/features/mobile/mobile-detail-view, ../components/features/mobile/mobile-fab, ../components/features/tool/tool-starter, ../types/workspace
|
||||
## arch
|
||||
Follows a page-based routing architecture with responsive dual-layout pattern (mobile/desktop variants), heavy use of tabbed navigation for complex pages, polling-based live data updates, and CRUD-heavy pages with optimistic UI patterns and confirmation dialogs.
|
||||
Flat page-based architecture with co-located tests, where each page is a self-contained route component implementing responsive mobile/desktop adaptive layouts, tabbed navigation, CRUD operations, and real-time data polling; pages compose shared UI patterns (sidebar/editor splits, card grids, detail panels) and delegate to child components or outlets for nested routing.
|
||||
## tags
|
||||
page, components, react, workspace, features, mobile, hooks, settings
|
||||
page, components, workspace, features, mobile, react, settings, hooks
|
||||
## symbols
|
||||
- WorkspaceDetailPage
|
||||
- WorkspacesPage
|
||||
|
||||
Reference in New Issue
Block a user