Files
headquarter/docs/features/.pi-map.md
T
Developer 7ef8b0eb36 chore: patch project maps after stale backend test cleanup
Regenerate .pi-map*.md artifacts for source changes in:
- apps/api/src/api/tool/tool_types_validation.py
- apps/api/src/schemas/tool/tool_type.py
- apps/api/tests/integration/test_tool_types_api_extended.py
- and all affected test files from backend-frontend refactoring cleanup
2026-06-12 20:36:31 +00:00

2.5 KiB

docs/features

dir: docs/features

index: docs/features/.pi-map.index.md

role

User-facing documentation for features of a web-based development platform called "Headquarter" that provides project management, Git repositories, containerized development tools, and browser-based IDE capabilities.

files

  • auth.md | Documents the OAuth2 authentication system using Authentik for the Headquarter application | dep: Authentik, OAuth2, session cookies
  • git-history.md | Documents a Git history visualization UI feature showing commit graphs, branch filtering, and commit details with diff viewing | dep: Git, repositories API, branch selector UI component, diff syntax highlighter
  • projects.md | Documentation for project management functionality in a software application called Headquarter
  • repositories.md | Documents how to create, manage, and interact with Git repositories within a project-based system | dep: Git, SSH, GitHub, GitLab, API endpoints
  • settings.md | Documentation for user settings functionality in a Headquarter application, covering theme preferences, git identity, and default editor configuration.
  • ssh-keys.md | Document SSH key management functionality for git authentication in an application
  • terminal-troubleshooting.md | Provides troubleshooting guidance for diagnosing and resolving terminal connection and functionality issues in a web-based terminal system | dep: WebSocket, Docker, browser DevTools, API server, terminal session management
  • terminal.md | Documents terminal session functionality for browser-based interactive shell access to containerized tool instances
  • tool-types.md | Documents how to define, manage, and use development tool types in Headquarter using Docker Compose templates | dep: Docker Compose, YAML, git, VS Code Server, Jupyter Notebook
  • workspace.md | Documents a repository workspace file browser interface with repository/branch selection, file tree navigation, file viewing with syntax highlighting, and quick editing capabilities. | dep: Git, Repositories API, Git History, Git Repositories

arch

Feature-oriented documentation structure with each markdown file independently documenting a distinct system capability; content follows a consistent pattern of overview, usage instructions, and UI element descriptions; docs cover a full-stack developer platform spanning authentication (OAuth2/Authentik), Git operations, Docker-based tooling, and in-browser terminals/editors.

tags

git, terminal, documents, functionality, headquarter, application, ssh, tool

symbols

workflows

dirty