docs(monitoring): record legacy poller decommission (slice 3)
Update docs to reflect that Manage no longer scrapes its own system metrics (slices 1-2). AGENTS.md, REQUIREMENTS.md (decision log + observability section), monitoring-logging-design.md, MIGRATION_PLAN.md. Gate: docs only; backend pytest (173) + frontend build/lint/test (22/63) remain green from slices 1-2.
This commit is contained in:
@@ -105,9 +105,9 @@ repo/
|
||||
| `/api/dashboard/counts` | GET | `jellyfin.media_counts()` | Movie/series/episode totals |
|
||||
| `/api/dashboard/libraries` | GET | `jellyfin.library_item_counts()` | Per-library breakdown |
|
||||
| `/api/dashboard/now-playing` | GET | `jellyfin.active_sessions()` | Active sessions + transcode info |
|
||||
| `/api/monitoring/status` | GET | `resources.resource_collector_status()` | Collector running? |
|
||||
| `/api/monitoring/metrics` | GET | `resources.read_resource_metrics()` | Last-hour JSONL samples |
|
||||
| `/api/monitoring/disk` | GET | `resources.disk_space()` | df for media root |
|
||||
| `/api/monitoring/status` | GET | `resources.resource_collector_status()` | Collector running? *(legacy/removed)* |
|
||||
| `/api/monitoring/metrics` | GET | `resources.read_resource_metrics()` | Last-hour JSONL samples *(legacy/removed)* |
|
||||
| `/api/monitoring/disk` | GET | `resources.disk_space()` | df for media root *(removed 2026-06-17; metrics now in Prometheus/Grafana)* |
|
||||
| `/api/monitoring/start` | POST | `resources.start_resource_collector()` | Start collector |
|
||||
| `/api/monitoring/stop` | POST | `resources.stop_resource_collector()` | Stop collector |
|
||||
| `/api/monitoring/restart` | POST | `resources.restart_resource_collector()` | Restart collector |
|
||||
|
||||
Reference in New Issue
Block a user